Neighbor communities
0 / 0 papers shown
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
AI systems capable of solving math problems and proving theorems, driving advances in machine learning and natural language processing.
First Proof Mohammed Abouzaid Andrew J. Blumberg Martin Hairer Joe Kileel Tamara G. Kolda ...Daniel Spielman Nikhil Srivastava Rachel Ward Shmuel Weinberger Lauren Williams | |||
Semantic Search over 9 Million Mathematical Theorems Luke Alexander Eric Leonen Sophie Szeto Artemii Remizov Ignacio Tejeda Giovanni Inchiostro Vasily Ilin | |||
Beyond Many-Shot Translation: Scaling In-Context Demonstrations For Low-Resource Machine Translation Luis Frentzen Salim Esteban Carlin Alexandre Morinvil Xi Ai Lun-Wei Ku | |||
Procedural Pretraining: Warming Up Language Models with Abstract Data Liangze Jiang Zachary Shinnick Anton van den Hengel Hemanth Saratchandran Damien Teney | |||
Formula-One Prompting: Adaptive Reasoning Through Equations For Applied Mathematics Natapong Nitarach Pittawat Taveekitworachai Kunat Pipatanakul | |||
PhysProver: Advancing Automatic Theorem Proving for Physics Hanning Zhang Ruida Wang Rui Pan Wenyuan Wang Bingxu Meng Tong Zhang | |||
Process In-Context Learning: Enhancing Mathematical Reasoning via Dynamic Demonstration Insertion Ang Gao Changshuo Zhang Xiao Zhang Deyang Li Minjun Zhao Fangchao Liu Xinyu Zhang | |||
DéjàQ: Open-Ended Evolution of Diverse, Learnable and Verifiable Problems Willem Röpke Samuel Coward Andrei Lupu Thomas Foster Tim Rocktäschel Jakob Foerster | |||
Increasing the Thinking Budget is Not All You Need Ignacio Iacobacci Zhaozhi Qian Faroq AL-Tam Muhammad AL-Qurishi Riad Souissi | |||
MSC-180: A Benchmark for Automated Formal Theorem Proving from Mathematical Subject Classification Sirui Li Wangyue Lu Xiaorui Shi Ke Weng Haozhe Sun Minghe Yu Tiancheng Zhang Ge Yu Hengyu Liu Lun Du | |||
Seed-Prover 1.5: Mastering Undergraduate-Level Theorem Proving via Learning from Experience Jiangjie Chen Wenxiang Chen Jiacheng Du Jinyi Hu Zhicheng Jiang ...Zheng Yuan Tianyang Zhan Zeyu Zheng Tianxi Zhou Thomas Hanwen Zhu | |||
MINIF2F-DAFNY: LLM-Guided Mathematical Theorem Proving via Auto-Active Verification Mantas Baksys Stefan Zetzsche Olivier Bouissou Sean B. Holden | |||
SymPyBench: A Dynamic Benchmark for Scientific Reasoning with Executable Python Code Shima Imani Seungwhan Moon Adel Ahmadyan Lu Zhang Kirmani Ahmed Babak Damavandi | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||