Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
AI for Law transforms legal practices with tools and resources for legal text analysis, research, and decision-making.
Title |
|---|
Title | |||
|---|---|---|---|
![]() LexGenius: An Expert-Level Benchmark for Large Language Models in Legal General Intelligence Wenjin Liu Haoran Luo Xin Feng Xiang Ji Lijuan Zhou Rui Mao Jiapu Wang Shirui Pan Erik Cambria | |||
![]() How do we measure privacy in text? A survey of text anonymization metrics Yaxuan Ren Krithika Ramesh Yaxing Yao Anjalie Field | |||
![]() Evaluating Legal Reasoning Traces with Legal Issue Tree Rubrics Jinu Lee Kyoung-Woon On Simeng Han Arman Cohan Julia Hockenmaier | |||
![]() RAG System for Supporting Japanese Litigation Procedures: Faithful Response Generation Complying with Legal Norms Yuya Ishihara Atsushi Keyaki Hiroaki Yamada Ryutaro Ohara Mihoko Sumida | |||
![]() JBE-QA: Japanese Bar Exam QA Dataset for Assessing Legal Domain Knowledge Zhihan Cao Fumihito Nishino Hiroaki Yamada Nguyen Ha Thanh Yusuke Miyao Ken Satoh | |||
![]() LegalWebAgent: Empowering Access to Justice via LLM-Based Web Agents Jinzhe Tan Karim Benyekhlef | |||
![]() A Longitudinal Measurement of Privacy Policy Evolution for Large Language Models Zhen Tao Shidong Pan Zhenchang Xing Emily Black Talia Gillis Chunyang Chen | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||