Neighbor communities
0 / 0 papers shown
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Promotes ethical AI by ensuring models are fair, interpretable, and responsible. Addresses biases and builds trust in AI systems.
![]() Uncovering Discrimination Clusters: Quantifying and Explaining Systematic Fairness Violations Ranit Debnath Akash Ashish Kumar Verya Monjezi Ashutosh Trivedi Gang Saeid Tizpaz-Niari | |||
![]() FairExpand: Individual Fairness on Graphs with Partial Similarity Information Rebecca Salganik Yibin Wang Guillaume Salha-Galvan Jian Kang | |||
![]() OxEnsemble: Fair Ensembles for Low-Data Classification Jonathan Rystrøm Zihao Fu Chris Russell | |||
![]() Metric-Fair Prompting: Treating Similar Samples Similarly Jing Wang Jie Shen Xing Niu Tong Zhang Jeremy Weiss | |||
![]() Multistakeholder Fairness in Tourism: What can Algorithms learn from Tourism Management?Frontiers in Big Data (FBD), 2025 | |||
![]() Applications and Challenges of Fairness APIs in Machine Learning SoftwareACM Transactions on Software Engineering and Methodology (TOSEM), 2025 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||