Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Promotes ethical AI by ensuring models are fair, interpretable, and responsible. Addresses biases and builds trust in AI systems.
Title |
|---|
Title | |||
|---|---|---|---|
![]() Multistakeholder Fairness in Tourism: What can Algorithms learn from Tourism Management?Frontiers in Big Data (FBD), 2025 | |||
![]() Applications and Challenges of Fairness APIs in Machine Learning SoftwareACM Transactions on Software Engineering and Methodology (TOSEM), 2025 | |||
![]() Algorithmic Fairness: A Runtime PerspectiveRuntime Verification (RV), 2025 | |||
![]() Guiding LLM Decision-Making with Fairness Reward Models Zara Hall Melanie Subbiah Thomas P Zollo Kathleen McKeown Richard Zemel | |||
![]() Monitoring of Static Fairness Thomas A. Henzinger Mahyar Karimi Konstantin Kueffner Kaushik Mallik | |||
![]() Consumer Beware! Exploring Data Brokers' CCPA Compliance Elina van Kempen Isita Bagayatkar Pavel Frolikov Chloe Georgiou Gene Tsudik | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||