Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Focuses on first-person vision from wearable cameras. Supports augmented reality, lifelogging, and assistive technologies.
Title |
|---|
Title | |||
|---|---|---|---|
Motion Focus Recognition in Fast-Moving Egocentric Video Daniel Hong James Tribble Hao Wang Chaoyi Zhou Ashish Bastola Siyu Huang Abolfazl Razi | |||
Towards Egocentric 3D Hand Pose Estimation in Unseen Domains Wiktor Mucha Michael Wray Martin Kampel | |||
![]() TRec: Learning Hand-Object Interactions through 2D Point Track Motion Dennis Holzmann Sven Wachsmuth | |||
![]() Robust Egocentric Visual Attention Prediction Through Language-guided Scene Context-aware Learning Sungjune Park Hongda Mao Qingshuang Chen Yong Man Ro Yelin Kim | |||
![]() Hand-Aware Egocentric Motion Reconstruction with Sequence-Level Context Kyungwon Cho Hanbyul Joo | |||
![]() PEDESTRIAN: An Egocentric Vision Dataset for Obstacle Detection on Pavements Marios Thoma Zenonas Theodosiou Harris Partaourides Vassilis Vassiliades Loizos Michael Andreas Lanitis | |||
![]() PhysBrain: Human Egocentric Data as a Bridge from Vision Language Models to Physical Intelligence Xiaopeng Lin Shijie Lian Bin Yu Ruoqi Yang Changti Wu ...Yurun Jin Yukun Shi Cong Huang Bojun Cheng Kai Chen | |||
![]() Ego-EXTRA: video-language Egocentric Dataset for EXpert-TRAinee assistance Francesco Ragusa Michele Mazzamuto Rosario Forte Irene DÁmbra James Fort Jakob Engel Antonino Furnari Giovanni Maria Farinella | |||
![]() EgoX: Egocentric Video Generation from a Single Exocentric Video Taewoong Kang Kinam Kim Dohyeon Kim Minho Park Junha Hyung Jaegul Choo | |||
![]() EgoCampus: Egocentric Pedestrian Eye Gaze Model and Dataset Ronan John Aditya Kesari Vincenzo DiMatteo Kristin Dana | |||
![]() EgoEdit: Dataset, Real-Time Streaming Model, and Benchmark for Egocentric Video Editing Runjia Li Moayed Haji-Ali Ashkan Mirzaei Chaoyang Wang Arpit Sahni ...Tomas Jakab Junlin Han Sergey Tulyakov Philip Torr Willi Menapace | |||
![]() EgoTrigger: Toward Audio-Driven Image Capture for Human Memory Enhancement in All-Day Energy-Efficient Smart GlassesIEEE Transactions on Visualization and Computer Graphics (TVCG), 2025 | |||
![]() A Real-Time System for Egocentric Hand-Object Interaction Detection in Industrial Domains Antonio Finocchiaro Alessandro Sebastiano Catinello Michele Mazzamuto Rosario Leonardi Antonino Furnari Giovanni Maria Farinella | |||
![]() What to Do Next? Memorizing skills from Egocentric Instructional Video Jing Bi Chenliang Xu | |||
![]() Whole-Body Conditioned Egocentric Video Prediction Yutong Bai Danny Tran Amir Bar Yann LeCun Trevor Darrell Jitendra Malik | |||
![]() EgoAdapt: Adaptive Multisensory Distillation and Policy Learning for Efficient Egocentric Perception Sanjoy Chowdhury Subrata Biswas Sayan Nag Tushar Nagarajan Calvin Murdock Ishwarya Ananthabhotla Yijun Qian Vamsi Krishna Ithapu Dinesh Manocha Ruohan Gao | |||
![]() EgoWorld: Translating Exocentric View to Egocentric View using Rich Exocentric Observations Junho Park Andrew Sangwoo Ye Taein Kwon | |||
![]() Domain Generalization using Action Sequences for Egocentric Action RecognitionPattern Recognition Letters (Pattern Recogn. Lett.), 2025 Amirshayan Nasirimajd Chiara Plizzari Simone Alberto Peirone Marco Ciccone Giuseppe Averta Barbara Caputo | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||