Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Develops efficient optimization algorithms for training deep models. Improves convergence speed and model performance.
Title |
|---|
Title | |||
|---|---|---|---|
![]() An hybrid stochastic Newton algorithm for logistic regression Bernard Bercu Luis Fredes Eméric Gbaguidi | |||
![]() Randomness and Interpolation Improve Gradient DescentInternational Conference on Cyber-Enabled Distributed Computing and Knowledge Discovery (CyberC), 2024 | |||
![]() Recursive Bound-Constrained AdaGrad with Applications to Multilevel and Domain Decomposition Minimization Serge Gratton Alena Kopaničáková Philippe Toint | |||
![]() PDE-aware Optimizer for Physics-informed Neural Networks Hardik Shukla Manurag Khullar Vismay Churiwala | |||
![]() SoftSignSGD(S3): An Enhanced Optimizer for Practical DNN Training and Loss Spikes Minimization Beyond Adam Hanyang Peng Shuang Qin Yue Yu Fangqing Jiang Hui Wang Wen Gao | |||
NysAct: A Scalable Preconditioned Gradient Descent using Nystrom ApproximationBigData Congress [Services Society] (BSS), 2024 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||