Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Identifies and localizes objects within images or videos. Fundamental for surveillance, robotics, and autonomous vehicles.
Title |
|---|
Title | |||
|---|---|---|---|
![]() Generalized-Scale Object Counting with Gradual Query Aggregation Jer Pelhan Alan Lukezic Matej Kristan | |||
![]() Pixel-level Quality Assessment for Oriented Object Detection Yunhui Zhu Buliao Huang | |||
![]() Semantic-Guided Natural Language and Visual Fusion for Cross-Modal Interaction Based on Tiny Object Detection Xian-Hong Huang Hui-Kai Su Chi-Chia Sun Jun-Wei Hsieh | |||
![]() In-Context Adaptation of VLMs for Few-Shot Cell Detection in Optical Microscopy Shreyan Ganguly Angona Biswas Jaydeep Rade Md Hasibul Hasan Hasib Nabila Masud ...Ushashi Bhattacharjee Aditya Balu Anwesha Sarkar Adarsh Krishnamurthy Soumik Sarkar | |||
![]() Improving Generalized Visual Grounding with Instance-aware Joint LearningIEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI), 2025 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||