Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Interprets sign language gestures using computer vision. Aids communication accessibility for the deaf and hard-of-hearing communities.
Title |
|---|
Title | |||
|---|---|---|---|
![]() Spatio-temporal Sign Language Representation and TranslationConference on Machine Translation (WMT), 2025 | |||
![]() Sign Language Translation with Sentence Embedding SupervisionAnnual Meeting of the Association for Computational Linguistics (ACL), 2025 | |||
![]() Towards Skeletal and Signer Noise Reduction in Sign Language Production via Quaternion-Based Pose Encoding and Contrastive LearningInternational Conference on Intelligent Virtual Agents (IVA), 2025 | |||
![]() 9th Workshop on Sign Language Translation and Avatar Technologies (SLTAT 2025)International Conference on Intelligent Virtual Agents (IVA), 2025 | |||
![]() Challenges and opportunities in portraying emotion in generated sign languageInternational Conference on Intelligent Virtual Agents (IVA), 2025 | |||
![]() The TUB Sign Language Corpus CollectionInternational Conference on Intelligent Virtual Agents (IVA), 2025 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||